TV | Radio | ||
8 p.m. | San Diego State at San Diego | FCS-273 |
WOMEN'S COLLEGE BASKETBALL
TV | Radio | ||
1 p.m. | Cent. Connecticut St. at Mount St. Mary's | FCS-273 | |
5 p.m. | North Texas at Troy | CST-269 | |
5 p.m. | Texas A&M-Corpus Christi at Oral Roberts | KYAL-1550 | |
8:30 p.m. | Utah State at New Mexico State | FCSA-272 |
MEN'S COLLEGE BASKETBALL
TV | Radio | ||
10 a.m. | Kent State at Ohio | ESPNU-253 | |
10:30 a.m. | Cent. Connecticut St. at Mount St. Mary's | FCS-273 | |
11 a.m. | Virginia at North Carolina | KWHB-7/47 | |
11 a.m. | Villanova at Connecticut | ESPN-25 | |
11 a.m. | Xavier at Dayton | ESPN2-26 | |
11 a.m. | Clayton State at Montevallo | CBSSN-249 | |
Noon | Kentucky at Tennessee | KOTV-6 | |
Noon | Rutgers at DePaul | ESPNU-253 | |
12:30 p.m. | Oklahoma at Oklahoma State | KMYT-10/41 | 12:30 p.m. |
Oklahoma at Oklahoma State | KTBZ-1430, KFAQ-1170, KMOD-97.5 | ||
12:30 p.m. | Florida at Auburn | FSP-68 | |
1 p.m. | Purdue at Indiana | ESPN-25 | KYAL-97.1 |
1 p.m. | Virginia Tech at North Carolina State | ESPN2-26 | |
1 p.m. | Army at Navy | CBSSN-249 | |
1 p.m. | Maryland at LSU | CST-269 | |
1:30 p.m. | SMU at Tulane | FSOK-27 | |
2 p.m. | Creighton at Evansville | ESPNU-23 | |
2 p.m. | North Arizona at North Dakota | FCSC-271 | |
3 p.m. | Texas Tech at West Virginia | KMYT-10/41 | |
3 p.m. | Missouri at Arkansas | ESPN-25 | KCFO-970 |
3 p.m. | UCLA at Stanford | ESPN2-26 | |
3 p.m. | South Carolina at Alabama | FSP-68 | |
3 p.m. | Butler at Fordham | CBSSN-249 | |
3:30 p.m. | Houston at Tulsa | FSOK-27 | KRMG-102.3,740 |
4 p.m. | Mississippi State at LSU | ESPNU-253 | |
4 p.m. | Western Illinois at South Dakota State | FCS-273 | |
5 p.m. | Duke at Maryland | ESPN-25 | |
5 p.m. | Detroit at Valparaiso | ESPN2-26 | |
5 p.m. | Temple at Massachusetts | CBSSN-249 | |
5:30 p.m. | Texas A&M at Vanderbilt | FSP-68 | |
6 p.m. | Princeton at Harvard | NBCSN-251 | |
6 p.m. | Baylor at Kansas State | ESPNU-253 | |
6 p.m. | Oakland at Missouri-Kansas City | FCS-273 | |
7 p.m. | Georgia at Mississippi | ESPN2-26 | |
7 p.m. | Memphis at Marshall | CBSSN-249 | |
7:30 p.m. | North Texas at Troy | CST-269 | |
7:30 p.m. | Texas A&M-Corpus Christi at ORU | FCSC-271 | KYAL-97.1 |
8 p.m. | Texas at Kansas | ESPN-25 | |
8 p.m. | San Diego State at UNLV | NBCSN-251 | |
8 p.m. | Arizona State at Colorado | ESPNU-253 | |
10 p.m. | Oregon State at Washington | FSOK-27 | |
10 p.m. | New Mexico State at Utah State | ESPNU-253 | |
10 p.m. | Call State (Fullerton) at UC (Irvine) | FCSC-271 |
NBA
TV | Radio | ||
2 p.m. | D-League All-Star Game | NBA-256 | |
7:30 p.m. | NBA All-Star Saturday Night | TNT-29 | KAKC-1300 |
CURLING
TV | Radio | ||
9 a.m. | U.S. National Championships | NBCSN-251 | |
3 p.m. | U.S. National Championships | NBCSN-251 |
GOLF
TV | Radio | ||
Noon | PGA Tour: Northern Trust Open | Golf-66 | |
2 p.m. | PGA Tour: Northern Trust Open | KOTV-6 |
GYMNASTICS
TV | Radio | ||
7 p.m. | Minnesota at Oklahoma | FSOK-27 |
HOCKEY
TV | Radio | ||
2 p.m. | NHL: Tampa Bay at Florida | NHL-263 | |
4 p.m. | College: Bowling Green at Ferris State | FCSC-271 | |
6 p.m. | NHL: Philadelphia at Montreal | NHL-263 | |
6 p.m. | College: Cornell at Harvard | FCSA-272 |
MOTOR RACING
TV | Radio | ||
10 a.m. | NASCAR Sprint Cup practice | Speed-67 | |
1 p.m. | NASCAR Sprint practice | Speed-67 | |
3:30 p.m. | ARCA Series 200 | Speed-67 | |
7 p.m. | NASCAR Sprint Unlimited | KOKI-5/23 | |
7:30 p.m. | AMA Supercross | Speed-67 |
SOCCER
TV | Radio | ||
9 a.m. | FA Cup: Arsenal vs. Blackburn | FOXSOC-262 | |
Noon | FA Cup: Oldham vs. Everton | FOXSOC-262 |
TENNIS
TV | Radio | ||
7 a.m. | ABN AMRO World Tournament | Tennis-266 | |
12:30 p.m. | ABN AMRO World Tournament | Tennis-266 | |
10:30 p.m. | SAS Open | Tennis-266 |
COACHES SHOWS
TV | Radio | ||
9 p.m. | Sooner Hoops with Lon Kruger | FSOK-27 | |
9:30 p.m. | Sooner Hoops with Sherri Coale | FSOK-27 |
Source: http://www.tulsaworld.com/site/articlepath.aspx?articleid=20130216_29_B2_Televi702530&rss_lnk=92
la times nerlens noel Mark Balelo Real Madrid Vs Manchester United Anne Stringfield KTLA heart attack grill
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.